11000+款5星资源

8.5万+用户参与评分

10万+社区成员鼎力支持

每款资源都经过 Unity 审核

首页
3D
环境
历史建筑
1/10
可编程渲染管线(SRP)兼容性
Unity可编程渲染管线(SRP)是让您能够通过C#脚本控制渲染的一个功能。SRP是支撑通用渲染管线(URP)和高清渲染管线(HDRP)的底层技术。
Unity版本内置渲染管线通用渲染管线(URP)高清渲染管线(HDRP)
2022.3.21f1
兼容
兼容
兼容
描述

Modular - Wild West Saloon lets you create fully customizable Old West-style saloons for your games, VR projects, and visualizations. You can walk inside, open doors, and design both the interior and exterior using modular walls, roofs and detailed props. Its flexible structure allows you to build unique saloons with ease. The package includes high-quality models, realistic textures, optimized UVs for lightmapping, and a ready-to-use demo scene to get you started quickly. All models have an LOD system to ensure smooth performance while maintaining their great appearance.


Features:

  • Fits All Devices: These 3D models are optimized for various devices to make sure they run smoothly while still looking great.
  • Ready to Go: The package comes with a game-ready demo scene, which means you'll receive a pre-made saloon that's all set for playing or demonstrating. This saves you time and effort, as it's already optimized and ready to go, allowing you to quickly experience the asset's features and visuals.
  • Fully Modular: It's completely modular, offering high-quality building and equipments models with both interior and exterior options. This allows you to create your own version of it.
  • Countless Options: It's like building with blocks. You get top-quality pieces for both inside and outside, and you can put them together however you want.
  • LOD System: "Level of Detail." There are three different detail levels for each model. This system helps the game run smoothly by showing more or less detail depending on how close the player to the model, ensuring smooth performance.
技术细节

Technical Details:

  • Number of textures: 352
  • Texture dimensions: 2048x2048px
  • Number of meshes/prefabs: 92
  • Rigging: No
  • UV mapping: Yes
  • LODs: 3
  • Types of materials and texture maps: PBR

Poly Count:

  • Armchair: LOD0: 3.5k | LOD1: 1.2k | LOD2: 858  
  • Bar: LOD0: 13.8k | LOD1: 4.8k | LOD2: 3.4k  
  • Barrel: LOD0: 6.2k | LOD1: 2.2k | LOD2: 1.5k  
  • Barrel_Holder_2: LOD0: 13.6k | LOD1: 4.8k | LOD2: 3.3k  
  • Barrel_Holder_4: LOD0: 25.9k | LOD1: 9.1k | LOD2: 6.3k  
  • Barrel_Holder_Empty: LOD0: 1.3k | LOD1: 450 | LOD2: 314  
  • Bottle: LOD0: 1.6k | LOD1: 562 | LOD2: 392  
  • Bucket: LOD0: 4.0k | LOD1: 1.4k | LOD2: 990  
  • Chair: LOD0: 316 | LOD1: 110 | LOD2: 76  
  • Chandelier: LOD0: 33.3k | LOD1: 11.7k | LOD2: 8.1k  
  • Coat_Hanger: LOD0: 20.4k | LOD1: 7.1k | LOD2: 5.0k  
  • Decorative_Column: LOD0: 1.0k | LOD1: 362 | LOD2: 254  
  • Deer_Head: LOD0: 11.8k | LOD1: 4.1k | LOD2: 2.9k  
  • Door: LOD0: 1.2k | LOD1: 402 | LOD2: 272  
  • Exterior_Beam_01: LOD0: 26 | LOD1: 8 | LOD2: 6  
  • Exterior_Beam_02: LOD0: 26 | LOD1: 8 | LOD2: 6  
  • External_Decoration: LOD0: 160 | LOD1: 57 | LOD2: 39  
  • External_Roof_Decoration_01_Corner: LOD0: 206 | LOD1: 72 | LOD2: 50  
  • External_Roof_Decoration_01_End_3m: LOD0: 155 | LOD1: 55 | LOD2: 40  
  • External_Roof_Decoration_01_End_6m: LOD0: 155 | LOD1: 55 | LOD2: 40  
  • External_Roof_Decoration_01_Middle_1m: LOD0: 206 | LOD1: 72 | LOD2: 50  
  • External_Roof_Decoration_01_Middle_3m: LOD0: 206 | LOD1: 72 | LOD2: 50  
  • External_Roof_Decoration_01_Middle_6m: LOD0: 206 | LOD1: 72 | LOD2: 50  
  • External_Roof_Decoration_02_Corner: LOD0: 30 | LOD1: 10 | LOD2: 8  
  • External_Roof_Decoration_02_Middle_&_End: LOD0: 30 | LOD1: 10 | LOD2: 8  
  • Fance_End_01: LOD0: 2.9k | LOD1: 1.0k | LOD2: 700  
  • Fance_End_02: LOD0: 48 | LOD1: 18 | LOD2: 12  
  • Fance_Middle_01_1m: LOD0: 3.6k | LOD1: 1.2k | LOD2: 874  
  • Fance_Middle_01_2m: LOD0: 7.1k | LOD1: 2.5k | LOD2: 1.8k  
  • Fance_Middle_01_3m: LOD0: 10.7k | LOD1: 3.8k | LOD2: 2.6k  
  • Fance_Middle_02_1m: LOD0: 758 | LOD1: 267 | LOD2: 187  
  • Fance_Middle_02_2m: LOD0: 1.5k | LOD1: 534 | LOD2: 374  
  • Fance_Middle_02_3m: LOD0: 2.3k | LOD1: 802 | LOD2: 561  
  • Fence_Full_End: LOD0: 24.9k  
  • Fence_Full_Middle: LOD0: 21.7k  
  • Fireplace: LOD0: 14.4k | LOD1: 5.1k | LOD2: 3.6k  
  • Floor_1: LOD0: 6  
  • Floor_1_1x1: LOD0: 6  
  • Floor_1_Corner: LOD0: 7  
  • Floor_2: LOD0: 6  
  • Floor_2_1x1: LOD0: 6  
  • Floor_2_Corner: LOD0: 7  
  • Floor_3: LOD0: 6  
  • Floor_3_1x1: LOD0: 6  
  • Floor_3_Corner: LOD0: 7  
  • Glass_1: LOD0: 1.0k | LOD1: 364 | LOD2: 254  
  • Glass_2: LOD0: 704 | LOD1: 246 | LOD2: 172  
  • Paint: LOD0: 22 | LOD1: 8 | LOD2: 6  
  • Piano: LOD0: 43.5k | LOD1: 15.2k | LOD2: 10.7k  
  • Piano_Chair: LOD0: 4.3k | LOD1: 1.5k | LOD2: 1.1k  
  • Pool_Stick: LOD0: 288 | LOD1: 100 | LOD2: 70  
  • Pool_Table: LOD0: 43.4k | LOD1: 15.0k | LOD2: 10.4k  
  • Roof_Angled: LOD0: 4.3k | LOD1: 1.5k | LOD2: 1.0k  
  • Roof_End: LOD0: 3.2k | LOD1: 1.4k | LOD2: 1.1k  
  • Roof_Middle: LOD0: 3.1k | LOD1: 1.4k | LOD2: 1.0k  
  • Roof_Middle_Corner: LOD0: 1.9k | LOD1: 862 | LOD2: 636  
  • Room_Divider: LOD0: 915 | LOD1: 333 | LOD2: 224  
  • Shelf_Bottles: LOD0: 12.8k | LOD1: 4.5k | LOD2: 3.1k  
  • Showcase: LOD0: 12.1k | LOD1: 4.4k | LOD2: 3.1k  
  • Sign: LOD0: 1.4k | LOD1: 648 | LOD2: 523  
  • Sign_Corner: LOD0: 1.4k | LOD1: 643 | LOD2: 512  
  • Spit_Pot: LOD0: 3.3k | LOD1: 1.1k | LOD2: 798  
  • Stairs: LOD0: 17.1k | LOD1: 6.0k | LOD2: 4.2k  
  • Stairs_Corner: LOD0: 65 | LOD1: 21 | LOD2: 14  
  • Table_1: LOD0: 2.0k | LOD1: 775 | LOD2: 553  
  • Table_2: LOD0: 1.4k | LOD1: 602 | LOD2: 454  
  • Walkway_Corner: LOD0: 3.7k | LOD1: 1.3k | LOD2: 899  
  • Walkway_Foundation: LOD0: 92 | LOD1: 32 | LOD2: 22  
  • Walkway_Foundation_Cover: LOD0: 371 | LOD1: 130 | LOD2: 90  
  • Walkway_Only_Planks: LOD0: 1.1k | LOD1: 382 | LOD2: 266  
  • Walkway_Segment: LOD0: 2.1k | LOD1: 738 | LOD2: 518  
  • Walkway_Stairs: LOD0: 1.3k | LOD1: 466 | LOD2: 326  
  • Walkway_Stairs_Corner: LOD0: 1.3k | LOD1: 466 | LOD2: 326  
  • Wall_01_1m: LOD0: 278 | LOD1: 94 | LOD2: 66  
  • Wall_01_3m: LOD0: 278 | LOD1: 94 | LOD2: 65  
  • Wall_01_6m: LOD0: 278 | LOD1: 94 | LOD2: 65  
  • Wall_02_1m: LOD0: 278 | LOD1: 94 | LOD2: 66  
  • Wall_02_3m: LOD0: 278 | LOD1: 94 | LOD2: 65  
  • Wall_Angled: LOD0: 203 | LOD1: 70 | LOD2: 50  
  • Wall_Corner: LOD0: 278 | LOD1: 94 | LOD2: 65  
  • BatwingDoor_Left: LOD0: 10.5k | LOD1: 6.3k | LOD2: 4.5k  
  • BatwingDoor_Right: LOD0: 10.5k | LOD1: 6.3k | LOD2: 4.5k  
  • Door_Left: LOD0: 1.2k | LOD1: 402 | LOD2: 272  
  • Door_Right: LOD0: 1.2k | LOD1: 402 | LOD2: 272  
  • Wall_Door: LOD0: 1.2k | LOD1: 429 | LOD2: 295  
  • Wall_Door_Closed: LOD0: 24.5k | LOD1: 14.0k | LOD2: 9.7k  
  • BatwingDoor_Left_Corner: LOD0: 10.5k | LOD1: 6.5k | LOD2: 4.5k  
  • BatwingDoor_Right_Corner: LOD0: 10.5k | LOD1: 6.5k | LOD2: 4.6k  
  • Door_Left_Corner: LOD0: 1.2k | LOD1: 402 | LOD2: 272  
  • Door_Right_Corner: LOD0: 1.2k | LOD1: 402 | LOD2: 272  
  • Wall_Door_Corner: LOD0: 1.2k | LOD1: 427 | LOD2: 295  
  • Wall_Door_Corner_Closed: LOD0: 24.5k | LOD1: 14.2k | LOD2: 9.8k  
  • Wall_Door_Corner_Opened: LOD0: 24.5k | LOD1: 14.2k | LOD2: 9.8k  
  • Wall_Door_Frame: LOD0: 1.2k | LOD1: 430 | LOD2: 296  
  • Wall_Door_Frame_Corner: LOD0: 1.2k | LOD1: 427 | LOD2: 295  
  • Wall_Door_Opened: LOD0: 24.5k | LOD1: 14.0k | LOD2: 9.7k  
  • Wall_Lamp: LOD0: 9.8k | LOD1: 3.4k | LOD2: 2.4k  
  • Wall_Windows_01_3m: LOD0: 1.6k | LOD1: 543 | LOD2: 372  
  • Wall_Windows_01_6m: LOD0: 2.9k | LOD1: 997 | LOD2: 684  
  • Wall_Windows_02_3m: LOD0: 1.6k | LOD1: 536 | LOD2: 365  
  • Wall_Windows_02_6m: LOD0: 2.9k | LOD1: 995 | LOD2: 689  

Modular - Wild West Saloon (Interior & Exterior)

(暂无评分)
$17.49
$24.99
-30%
增值税将在结算时计算
许可证类型:Single Entity
一个实体
适用于个人或小型企业。
多个实体
适用于大型企业或多用户。
退款政策
该资源受Unity资源商店退款政策约束。有关详细信息,请参见《最终用户许可协议》(EULA)中的第2.9.3节。
安全结账方式:
Supported payment methods: Visa, Mastercard, Maestro, Paypal, Amex
许可证类型
文件大小
2.2 GB
最新版本
1.0
最新发布日期
2025年3月14日
原始 Unity 版本
2022.3.21
高品质资源
11000+款5星资源
深受用户信赖
8.5万+用户参与评分
强大的社区支持
10万+社区成员鼎力支持
Unity logo
语言
反馈
合作伙伴计划
合作伙伴
USD
EUR
Copyright © 2025 Unity Technologies
所有价格不包含税
USD
EUR
Modular - Wild West Saloon (Interior & Exterior)
优惠30.01%
$24.99
$17.49